
F1: GP von Katar 2026 Tickets
27 Nov
Fr
•08:00
Formel 1 GP von Katar 2026 - 3-Tages-Ticket (Fr-So)Lusail International Circuit • Doha
27 Nov
Fr
•09:00
Formel 1 GP von Katar 2026 - FreitagLusail International Circuit • Doha
28 Nov
Sa
•08:00
Formel 1 GP von Katar 2026 - 2-Tages-Ticket (Sa-So)Lusail International Circuit • Doha
28 Nov
Sa
•09:00
Formel 1 GP von Katar 2026 - SamstagLusail International Circuit • Doha
29 Nov
So
•09:00
Formel 1 GP von Katar 2026 - SonntagLusail International Circuit • Doha
Ticketpreise für Veranstaltungen von F1: GP von Katar 2026
Aktuell ist das günstigste Event von F1: GP von Katar 2026 am 27.11.2026 in der Lusail International Circuit. Der durchschnittliche Ticketpreis für dieses Datum liegt bei 1.341 €, und die günstigsten Tickets kosten 13 €.
| Event | Datum | Veranstaltungsort | Stadt | Ab | Durchschnitt |
|---|---|---|---|---|---|
| Formel 1 GP von Katar 2026 - 3-Tages-Ticket (Fr-So) | 27.11.2026 | Lusail International Circuit | Doha | 102 € | 409 € |
| Formel 1 GP von Katar 2026 - Freitag | 27.11.2026 | Lusail International Circuit | Doha | 13 € | 1.341 € |
| Formel 1 GP von Katar 2026 - 2-Tages-Ticket (Sa-So) | 28.11.2026 | Lusail International Circuit | Doha | 248 € | 1.032 € |
| Formel 1 GP von Katar 2026 - Samstag | 28.11.2026 | Lusail International Circuit | Doha | 26 € | 378 € |
| Formel 1 GP von Katar 2026 - Sonntag | 29.11.2026 | Lusail International Circuit | Doha | 109 € | 260 € |
| 2027 Formula 1: Qatar Grand Prix - Friday | 03.12.2027 | Lusail International Circuit | Doha | 301 € | 361 € |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 04.12.2027 | Lusail International Circuit | Doha | 330 € | 396 € |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 05.12.2027 | Lusail International Circuit | Doha | 385 € | 451 € |
Wie viel kosten Tickets für F1: GP von Katar 2026?
Der günstigste Bereich, um F1: GP von Katar 2026 am 27. November 2026 zu sehen, ist Block General Admission - Lusail Hill (3-Day). Der niedrigste Preis für diesen Bereich beträgt 102 €.
| Blöcke | Ab | Durchschnitt |
|---|---|---|
| Block General Admission - Lusail Hill (3-Day) | 102 € | 102 € |
| Block General Admission - Lusail Hill | 111 € | 111 € |
| Block T2 Grandstand | 125 € | 153 € |
| Block General Admission | 140 € | 140 € |
| Block T2 Grandstand (3-Day) | 145 € | 145 € |
| Block 1 | 153 € | 153 € |
| Block T2 Grandstand | 157 € | 221 € |
| Block General Admission - Lusail Hill - Full Weekend | 166 € | 166 € |
| Block General Admission - Lusail HIL | 173 € | 173 € |
| Block T2 Grandstand - Full Weekend | 202 € | 202 € |
Weitere Sport-Events
- Real Madrid CF Tickets
- Arsenal FC Tickets
- New York Yankees Tickets
- Los Angeles Lakers Tickets
- New York Rangers Tickets
- Pittsburgh Steelers Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- FC Inter Mailand Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Winterspiele 2026 Tickets
- Miami Dolphins Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets